USA
Specified Location
966
| Museum or Science Center | 415 | |
| Live Science | 198 | |
| Citizen Science | 190 | |
| Out of School Time Program | 117 | |
| Formal Education | 15 | |
| Maker | 1 |
USA
Regional
655
| Citizen Science | 536 | |
| Museum or Science Center | 57 | |
| Out of School Time Program | 21 | |
| Formal Education | 11 | |
| Live Science | 10 | |
| Maker | 5 | |
| Science Communications | 3 |
USA
Anywhere, Anytime
845
| Citizen Science | 586 | |
| Out of School Time Program | 179 | |
| Live Science | 12 | |
| Science Communications | 5 | |
| Maker | 4 | |
| Formal Education | 4 | |
| Museum or Science Center | 3 |