USA
Specified Location
343
| Out of School Time Program | 117 | |
| Citizen Science | 105 | |
| Museum or Science Center | 48 | |
| Live Science | 35 | |
| Maker | 1 |
USA
Regional
754
| Citizen Science | 662 | |
| Museum or Science Center | 33 | |
| Out of School Time Program | 20 | |
| Live Science | 13 | |
| Formal Education | 8 | |
| Maker | 3 | |
| Science Communications | 3 |
USA
Anywhere, Anytime
885
| Citizen Science | 623 | |
| Out of School Time Program | 181 | |
| Live Science | 16 | |
| Formal Education | 5 | |
| Maker | 4 | |
| Science Communications | 4 | |
| Museum or Science Center | 2 |