USA
Specified Location
299
| Out of School Time Program | 114 | |
| Citizen Science | 107 | |
| Museum or Science Center | 34 | |
| Live Science | 6 | |
| Maker | 1 |
USA
Regional
657
| Citizen Science | 545 | |
| Out of School Time Program | 35 | |
| Museum or Science Center | 35 | |
| Live Science | 14 | |
| Formal Education | 9 | |
| Maker | 3 | |
| Science Communications | 3 |
USA
Anywhere, Anytime
914
| Citizen Science | 659 | |
| Out of School Time Program | 180 | |
| Live Science | 12 | |
| Maker | 4 | |
| Formal Education | 4 | |
| Science Communications | 3 | |
| Museum or Science Center | 2 |